E-MAIL
Zhengzhou Yutong Bus Co., Ltd releases its output and sales data of June, 2010
June 2010 (unit) | Jan-Jun. 2010 (unit) | Y-o-y growth of Jan.-Jun. | |
Output | 3090 | 16476 | 44.12% |
Large Bus | 1222 | 6605 | 45.71% |
Medium Bus | 1587 | 7946 | 49.64% |
Light Bus | 281 | 1925 | 21.15% |
Sales | 3478 | 16983 | 49.49% |
Large Bus | 1301 | 6939 | 56.39% |
Medium Bus | 1619 | 8075 | 53.08% |
Light Bus | 558 | 1969 | 19.41% |
Note: This table as the Express data, the final report is subject to the company’s regular report.