E-MAIL
Production and sales statistics of Yutong Bus in March are as followings:
Product | March, 2011 | Jan.-March, 2011 | Growth over 2010 |
Production volume | 3,084 | 7,024 | 5.74% |
Large buses | 1,393 | 3,401 | 17.72% |
Medium buses | 1,430 | 3,088 | -3.50% |
Light buses | 261 | 535 | -3.43% |
Sales volume | 2,606 | 8,078 | 26.00% |
Large buses | 1,099 | 3,896 | 26.00% |
Medium buses | 1,275 | 3,617 | 7.43% |
Light buses | 232 | 565 | 1.80% |
Note: The final statistics is subject to periodic reports of Yutong Bus.