In 2017, the new energy bus market was the main battle field for all bus makers in China. The detailed information of the Top Ten Players in 2017 and Top Ten Players in December 2017 is shown in Table 1 and Table 2.
Table 1: The Top Ten New Energy Bus Players in 2017
Ranking | Enterprises | 2017 | 2016 | Growth | Percentage |
1 | Yutong | 24,857 | 26,859 | -7.45% | 28.65% |
2 | BYD | 12,777 | 13,278 | -3.77% | 14.73% |
3 | Zhongtong | 8,167 | 14,105 | -42.10% | 9.41% |
4 | CRRC | 6,328 | 4,277 | 47.95% | 7.29% |
5 | Sunlong | 4,702 | 1,397 | 236.58% | 5.42% |
6 | BAIC Foton | 4,139 | 6,754 | -38.72% | 4.77% |
7 | Golden Dragon | 3,887 | 5,272 | -26.27% | 4.48% |
8 | Nanjing King Long | 3,842 | 4,466 | -13.97% | 4.43% |
9 | Xiamen King Long | 3,033 | 3,590 | -15.52% | 3.50% |
10 | Ankai | 2,554 | 4,950 | -48.40% | 2.94% |
Total | 8,6767 | 114,782 | -24.41% | 100.00% |
Ranking | Enterprises | Dec. 2017 | Dec. 2016 | Growth | Percentage |
1 | Yutong | 9,044 | 7,942 | 13.88% | 34.21% |
2 | BYD | 1,327 | 1,974 | -32.78% | 5.02% |
3 | Zhongtong | 1,946 | 2,864 | -32.05% | 7.36% |
4 | CRRC | 186 | 888 | -79.05% | 0.70% |
5 | Sunlong | 2,535 | 1,379 | 83.83% | 9.59% |
6 | BAIC Foton | 839 | 2,602 | -67.76% | 3.17% |
7 | Golden Dragon | 1,735 | 2,391 | -27.44% | 6.56% |
8 | Nanjing King Long | 1,582 | 700 | 126.00% | 5.98% |
9 | Xiamen King Long | 1,563 | 714 | 118.91% | 5.91% |
10 | Ankai | 1,004 | 1,374 | -26.93% | 3.80% |
Total | 26,440 | 30,903 | -14.44% | 100.00% |
As early as 2001, CRRC started developing the core systems for new energy vehicles. In less than two decades, the company has already developed internationally competitive technologies for its electric buses. Its fifth generation T Power driving system for electric buses, has significantly improved the operation efficiency of new energy vehicles, pushing China’s new energy vehicle industry to a new historical height.
In the area of intelligent driving, CRRC is also taking the lead. On July 18, 2017, CRRC’s first 12-meter self-driving electric bus made its official debut. It later successfully performed a series of complicated driving tasks, such as accelerating, steering, changing lanes, surpassing other vehicles, and making a full stop. It can reach a maximum speed of 40 km/h.
So far, CRRC electric buses have already made a formidable presence in Hunan, Jiangsu, Zhejiang, Fujian, Shandong, Beijing, Shanghai, Guangzhou and Shenzhen. In the meantime, it is rapidly gaining popularity in Northeast China, Xinjiang, Sichuan and Hainan. In the global market, CRRC electric buses have made their way to New Zealand, France, Malaysia and Belarus, fully demonstrating the formidable strengths of China’s new energy bus manufacturing technologies.()