On October 8, Zhengzhou Yutong Bus Co., Ltd. (hereafter referred to as Yutong) released a business report. According to the report, the bus maker produced 41,923 units buses from January to September this year, up by 2.08% year on year. In the same period, its sales volume dropped by 4.11% year on year, standing at 39,541 units. For the detailed information of its sales, please refer to the table below.
Sept. 2018 | Sept. 2017 | Growth Rate | Jan.-Sept., 2018 | Jan.-Sept., 2017 | Growth Rate | |
Production volume | 6,820 | 7,229 | -5.66% | 41,923 | 41,070 | 2.08% |
Large-sized | 3,176 | 2,852 | 11.36% | 17,854 | 16,441 | 8.59% |
Medium-sized | 2,775 | 3,554 | -21.92% | 17,514 | 18,605 | -5.86% |
Light-duty | 869 | 823 | 5.59% | 6,555 | 6,024 | 8.81% |
Sales Volume | 5,906 | 7,060 | -16.35% | 39,541 | 41,234 | -4.11% |
Large-sized | 2,926 | 2,759 | 6.05% | 16,655 | 16,327 | 2.01% |
Medium-sized | 2,143 | 3,445 | -37.79% | 16,627 | 18,836 | -11.73% |
Light-duty | 837 | 856 | -2.22% | 6,259 | 6,071 | 3.10% |
On August 28, Yutong revealed its new generation medium-sized coach, CL6 with 13+1 or 16+1 seats. The vehicle is particularly targeted at the short-distance passenger transportation, business reception and commuting service market.
On September 26, 18 units Yutong electric tour buses E11(ZK6109BEVHA) and two units electric city buses ZK6105BEVG started operation in Macau. So far, the number of Yutong buses in operation in the city has reached 1,400 units, accounting for 51.85% of the local bus market.